Pune, Maharashtra
GST No. 27AOXPB3800L1ZP
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20 Kg |
| Grade Standard | Chemical Grade |
| Density | 1.1 |
| Brand | Normet |
| Color | Brown |
Approx. Rs 605 / BagGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Purity | 99% |
| Form | Liquid |
| Brand | Ultratech |
| Application | Construction |
Approx. Rs 600 / PackGet Latest Price
Product BrochureProduct Details:| Shelf life | 2 Year |
| Product Packaging size | 40kg |
| Purity | 98% |
| Usage/Application | Construction |
| Form | Powder |
Approx. Rs 600 / PackGet Latest Price
Product BrochureProduct Details:| Form | Powder |
| Product Packaging Size | 40kg |
| Usage/Application | Industrial |
| Brand | Ultratech |
| Purity | 98% |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Grade Standard | Chemical Grade |
| Usage/Application | Industrial |
| Brand | Normet |
| Form | Liquid |
| Packaging Type | Container |
| Color | Opaque |
| Density | 1.05 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | n Part A 220 kg & Part B in 200 kg |
| Usage/Application | Construction |
| Country of Origin | Made in India |
| Comp A Density | 1.13 |
| Comp B Density | 1.03 |
| Application | Concrete waterproofing , Bund lining , Waste water linings |
Approx. Rs 17 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 30 Kg |
| Brand | Fosroc |
| Form | Powder |
| Pack Type | Bag |
| Coverage | 1200kg/cum |
| Usage | Construction |
Approx. Rs 63 / PackGet Latest Price
Product Details:| Usage/Application | Construction |
| Item Code | Cebex 100 |
| Packaging Type | Pouch |
| Brand | Fosroc |
| Application | Grouting chemical |
| Product Packaging size | 225g |
Explore More Products
© Hitech Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited