Pune, Maharashtra
GST No. 27AOXPB3800L1ZP
Product Price :Get Latest Price
Product BrochureProduct Details:| Physical Form | Liquid |
| Color | Brown |
| Usage/Application | Construction |
| Final cure | 1 Day |
| Usage | Stabilisation of cavities in tunnels |
Product Price :Get Latest Price
Product BrochureProduct Details:| Physical Form | Liquid |
| Color | Transparent |
| Usage/Application | Waterproofing |
| KEY BENEFITS | High foam strength > Rapid reaction > Good bond strength |
| Colour | Opaque |
| Density | 1.05, 1.23 and 1.1 |
Explore More Products
© Hitech Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited