Pune, Maharashtra
GST No. 27AOXPB3800L1ZP
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Usage/Application | Construction |
| Packaging Size | 0.5 L,2.5 L |
| Packaging Type | Bottle |
| Purity | 100% |
Approx. Rs 430 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Type | 14 L |
| Country of Origin | Made in India |
| Minimum Order Quantity | 14 litre |
Approx. Rs 1,155 / BagGet Latest Price
Product Details:| Packaging Size | 20 kg |
| Brand | Sika |
| Usage/Application | Flooring |
| Coverage | Bag |
| Country of Origin | Made in India |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Usage/Application | Commercial |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Shelf Life | 48 months |
| Country of Origin | Made in India |
| Color | Brown |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 28 |
| Usage/Application | Concrete |
| Brand | Cico |
| Form | Liquid |
| UV Resistance | Yes |
Approx. Rs 50 / KgGet Latest Price
Product Details:| Usage/Application | Construction |
| Packaging Size | 250 Kg |
| Color | Brown |
| Packaging Type | Bag |
| Minimum Order Quantity | 250 kg |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Construction Industry |
| Color | White |
| Packaging Type | Drum |
| Density | 1.17 +/- 0.03 g/cm3 |
| Type Of Admixture | Additive |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Colour | White |
| Packaging Size | 7.8 Kg |
| Material | Powder |
| Brand | Fosroc |
| Packaging Type | Packet |
Approx. Rs 323 / LitreGet Latest Price
Product Details:| Packaging Size | 1L |
| Usage/Application | Commercial |
| Packaging Type | Bottle |
| Form | Liquid |
| Quantity Per Pack | 0.5 L,1 L |
Explore More Products
© Hitech Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited